11-09-2025	Cr	PSN AUTOMOTIVE MARKETING P LTD- HUBLI SPD	 -   	" 8,360.00 "	Being funds received from SUGERESHWAR AUTO CENTRE SPD	1
11-09-2025	Dr	BANK OF BARODA AC - 5210200001133	" 8,360.00 "	 -   	Being funds received from SUGERESHWAR AUTO CENTRE SPD	1
11-09-2025	Cr	PSN Automotive Marketing Pvt. Ltd. - Force Spare Parts	 -   	" 42,720.00 "	Being funds received from K BHASKAR AUTO GARAGE FORCE	2
11-09-2025	Dr	BANK OF BARODA AC - 5210200001133	" 42,720.00 "	 -   	Being funds received from K BHASKAR AUTO GARAGE FORCE	2
11-09-2025	Cr	PSN Automotive Marketing Pvt. Ltd. - Force Spare Parts	 -   	" 67,742.00 "	Being funds received from K BHASKAR AUTO GARAGE FORCE	3
11-09-2025	Dr	BANK OF BARODA AC - 5210200001133	" 67,742.00 "	 -   	Being funds received from K BHASKAR AUTO GARAGE FORCE	3
11-09-2025	Cr	PSN Automotive Marketing Pvt. Ltd. - Force Spare Parts	 -   	" 50,000.00 "	Being funds received from ALMIGHTY TEMPO SPARES FORCE	4
11-09-2025	Dr	BANK OF BARODA AC - 5210200001133	" 50,000.00 "	 -   	Being funds received from ALMIGHTY TEMPO SPARES FORCE	4
11-09-2025	Cr	VENKU LUBRICANTS (0011465439)	 -   	" 18,470.00 "	Being funds received from VENKU LUBRICANTS (0011465439)	5
11-09-2025	Dr	BANK OF BARODA AC - 5210200001133	" 18,470.00 "	 -   	Being funds received from VENKU LUBRICANTS (0011465439)	5
11-09-2025	Cr	PNS AUTOMOBILES HASSAN (0012688090)	 -   	" 4,70,000.00 "	Being funds received from PNS AUTOMOBILES HASSAN (0012688090)	6
11-09-2025	Dr	BANK OF BARODA AC - 5210200001133	" 4,70,000.00 "	 -   	Being funds received from PNS AUTOMOBILES HASSAN (0012688090)	6
11-09-2025	Cr	CHANDRAN AUTOMOBILES (0012059523)	 -   	" 56,132.00 "	Being funds received from CHANDRAN AUTOMOBILES (0012059523)	7
11-09-2025	Dr	BANK OF BARODA AC - 5210200001133	" 56,132.00 "	 -   	Being funds received from CHANDRAN AUTOMOBILES (0012059523)	7
11-09-2025	Cr	PSN Automotive Marketing Pvt. Ltd. - Force Spare Parts	 -   	" 1,44,569.00 "	Being funds received from VENKATESWARA AUTO SPARES FORCE	8
11-09-2025	Dr	BANK OF BARODA AC - 5210200001133	" 1,44,569.00 "	 -   	Being funds received from VENKATESWARA AUTO SPARES FORCE	8
11-09-2025	Cr	PSN Automotive Marketing Pvt. Ltd. - Force Spare Parts	 -   	" 37,813.00 "	Being funds received from MAHARAJA TEMPO HOUSE FORCE	9
11-09-2025	Dr	BANK OF BARODA AC - 5210200001133	" 37,813.00 "	 -   	Being funds received from MAHARAJA TEMPO HOUSE FORCE	9
11-09-2025	Cr	KFS AUTOMOBILES (0012936983)	 -   	" 76,464.00 "	Being funds received from KFS AUTOMOBILES (0012936983)	10
11-09-2025	Dr	BANK OF BARODA AC - 5210200001133	" 76,464.00 "	 -   	Being funds received from KFS AUTOMOBILES (0012936983)	10
11-09-2025	Cr	PSN AUTOMOTIVE MARKETING P LTD- HUBLI SPD	 -   	" 8,487.00 "	Being funds received from CANARA MOTORS SPD	11
11-09-2025	Dr	BANK OF BARODA AC - 5210200001133	" 8,487.00 "	 -   	Being funds received from CANARA MOTORS SPD	11
11-09-2025	Cr	PSN AUTOMOTIVE MARKETING P LTD- HUBLI SPD	 -   	" 12,314.00 "	Being funds received from KIRAN AUTO STORES SPD	12
11-09-2025	Dr	BANK OF BARODA AC - 5210200001133	" 12,314.00 "	 -   	Being funds received from KIRAN AUTO STORES SPD	12
11-09-2025	Cr	NATIONAL AUTOMOBILES ARSIKERE (0012844008)	 -   	" 17,289.00 "	Being funds received from NATIONAL AUTOMOBILES ARSIKERE (0012844008)	13
11-09-2025	Dr	BANK OF BARODA AC - 5210200001133	" 17,289.00 "	 -   	Being funds received from NATIONAL AUTOMOBILES ARSIKERE (0012844008)	13
11-09-2025	Cr	PSN AUTOMOTIVE MARKETING P LTD- HUBLI SPD	 -   	" 27,531.00 "	Being funds received from NEW BHARATH MOTORS SPD	14
11-09-2025	Dr	BANK OF BARODA AC - 5210200001133	" 27,531.00 "	 -   	Being funds received from NEW BHARATH MOTORS SPD	14
11-09-2025	Cr	PSN Automotive Marketing Pvt. Ltd. - Force Spare Parts	 -   	" 8,500.00 "	Being funds received from SAI AUTOMOTIVE SPARES FORCE	15
11-09-2025	Dr	BANK OF BARODA AC - 5210200001133	" 8,500.00 "	 -   	Being funds received from SAI AUTOMOTIVE SPARES FORCE	15
11-09-2025	Cr	PSN AUTOMOTIVE MARKETING P LTD- ACCESSORIES BANGALORE	 -   	" 14,942.00 "	Being funds received from D SOUZA ENGINEERING ACCM	16
11-09-2025	Dr	BANK OF BARODA AC - 5210200001133	" 14,942.00 "	 -   	Being funds received from D SOUZA ENGINEERING ACCM	16
11-09-2025	Cr	PSN Automotive Marketing Pvt. Ltd. - Force Spare Parts	 -   	" 20,838.00 "	Being funds received from BASKAR AUTO PARTS FORCE	17
11-09-2025	Dr	BANK OF BARODA AC - 5210200001133	" 20,838.00 "	 -   	Being funds received from BASKAR AUTO PARTS FORCE	17
11-09-2025	Cr	PSN AUTOMOTIVE MARKETING P LTD- ACCESSORIES BANGALORE	 -   	" 8,479.00 "	Being funds received from SREE LAKSHMI GANAPATHI AUTOMOBILES ACCM	18
11-09-2025	Dr	BANK OF BARODA AC - 5210200001133	" 8,479.00 "	 -   	Being funds received from SREE LAKSHMI GANAPATHI AUTOMOBILES ACCM	18
11-09-2025	Cr	VASAVI AUTOMOBILE JCR (0012771111)	 -   	" 63,829.00 "	Being funds received from VASAVI AUTOMOBILE JCR (0012771111)	19
11-09-2025	Dr	BANK OF BARODA AC - 5210200001133	" 63,829.00 "	 -   	Being funds received from VASAVI AUTOMOBILE JCR (0012771111)	19
11-09-2025	Cr	PSN AUTOMOTIVE MARKETING P LTD- HUBLI SPD	 -   	" 2,76,521.00 "	Being funds received from MOROOR PADMANABHA PAI AND CO SPD	20
11-09-2025	Dr	BANK OF BARODA AC - 5210200001133	" 2,76,521.00 "	 -   	Being funds received from MOROOR PADMANABHA PAI AND CO SPD	20
12-09-2025	Cr	HINDUSTAN AUTOMOBILES (0011441618)	 -   	" 40,026.00 "	Being funds received from HINDUSTAN AUTOMOBILES (0011441618)	21
12-09-2025	Dr	BANK OF BARODA AC - 5210200001133	" 40,026.00 "	 -   	Being funds received from HINDUSTAN AUTOMOBILES (0011441618)	21
